2026 prices
| Date | 7 Nights | 3 Nights | 4 Nights | 5 Nights | 6 Nights | Change Over | Minimum Stay |
|---|---|---|---|---|---|---|---|
| 30 May – 6 June | £1,199 | No short stays | Saturday | 1 week | |||
| 27 June – 4 July | £1,699 | No short stays | Saturday | 1 week | |||
| 4 – 11 July | £2,249 | No short stays | Saturday | 1 week | |||
| 11 – 18 July | £3,499 | No short stays | Saturday | 1 week | |||
| 18 – 25 July | £3,699 | No short stays | Saturday | 1 week | |||
| 25 July – 29 Aug | £4,099 | No short stays | Saturday | 1 week | |||
| 29 Aug – 5 Sept | £2,199 | No short stays | Saturday | 1 week | |||
| 5 Sept – 12 Sept | £1,699 | No short stays | Saturday | 1 week | |||
| 12 Sept – 24 Oct | £1,299 | £1,199 | £1,224 | £1,249 | £1,274 | Flexible | 3 nights |
| 24-31 Oct | £2,299 | No short stays | Saturday | 1 week | |||
| 31 Oct – 19 Dec | £1,199 | £999 | £1049 | £1099 | £1149 | Flexible | 3 nights |
| 19 Dec – 26 Dec | £2,799 | £2,499 | £2,574 | £2,649 | £2,724 | Flexible | 3 Nights |
| 26 Dec – 32 Jan ’27 | £2,799 | £2,499 | £2,574 | £2,648 | £2,724 | Flexible | 3 Nights |

