Availability & Prices
Check Availability, Book and Pay
Searching Availability...
Prices
Peak Season: Saturday to Saturday bookings only with a minimum 7 nights stay.
Non-Peak Season: Bookings can start any day, minimum 3 nights stay
2026 Prices
| Date | 7 Nights | 3 Nights | 4 Nights | 5 Nights | 6 Nights | Change Over | Minimum Stay |
|---|---|---|---|---|---|---|---|
| 12 Sept - 24 Oct | £1,299 | £1,199 | £1,224 | £1,249 | £1,274 | Flexible | 3 nights |
| 24-31 Oct | £2,299 | No short stays | Saturday | 1 week | |||
| 31 Oct - 19 Dec | £1,199 | £999 | £1049 | £1099 | £1149 | Flexible | 3 nights |
| 19 Dec - 26 Dec | £2,799 | £2,499 | £2,574 | £2,649 | £2,724 | Flexible | 3 Nights |
| 26 Dec - 2 Jan '27 | £2,799 | £2,499 | £2,574 | £2,648 | £2,724 | Flexible | 3 Nights |
2027 Prices
| Date | 7 Nights | 3 Nights | 4 Nights | 5 Nights | 6 Nights | Change Over | Minimum Stay |
|---|---|---|---|---|---|---|---|
| 02 Jan - 13 Feb | £999 | £899 | £924 | £949 | £074 | Flexible | 3 nights |
| 13 Feb - 20 Feb | £1599 | No short stays | Saturday | 1 week | |||
| 20 Feb -26 Mar | £999 | £899 | £924 | £949 | £974 | Flexible | 3 nights |
| 27 Mar -10 Apr | £1,799 | No short stays | Saturday | 1 week | |||
| 10 Apr - 1 May | £1,399 | Saturday | 1 week | ||||
| 1 - 22 May | £2,199 | No short stays | Saturday | 1 week | |||
| 22 - 29 May | £3,099 | No short stays | Saturday | 1 week | |||
| 29 May - 3 July | £2,199 | No short stays | Saturday | 1 week | |||
| 3 - 10 July | £2,699 | No short stays | Saturday | 1 week | |||
| 10 - 17 July | £3,499 | No short stays | Saturday | 1 week | |||
| 17 - 24 July | £3,699 | No short stays | Saturday | 1 week | |||
| 24 July - 28 Aug | £4,299 | No short stays | Saturday | 1 week | |||
| 28 Aug - 4 Sept | £2,399 | No short stays | Saturday | 1 week | |||
| 4 Sept - 11 Sept | £1,699 | No short stays | Saturday | 1 week | |||
| 11 Sept - 23 Oct | £1,399 | £1,199 | £1,249 | £1,399 | £1,349 | Flexible | 1 week |
| 23-30 Oct | £2,299 | No short stays | Saturday | 1 week | |||
| 30 Oct - 20 Dec | £1,199 | £999 | £1049 | £1099 | £1149 | Saturday | 1 week |
| 20 Dec - 3 Jan '28 | £2,799 | £2,499 | £2,574 | £2,649 | £2,724 | Flexible | 3 Nights |
*An administration fee is charged per booking and dogs are welcome for a fee of £49 per well-behaved pet (max 4)
Please see the floor plans for more details of the house layout. If you have any further queries please use the contact form.
Join us on Facebook. to receive the latest offers.
2. Confirm Booking Information
Blue Monkey Booking Details
After making your online booking please supply the details below
Please see the floor plans for more details of the house layout.
If you have any further queries please use the contact form.